<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElasTECHlearning &#187; Digital Literacy</title>
	<atom:link href="http://blog.d62.org/sethbowers/category/digital-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d62.org/sethbowers</link>
	<description>Seth Bowers</description>
	<lastBuildDate>Thu, 20 Oct 2011 14:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Wikis Still Matter &#124; Edutopia</title>
		<link>http://blog.d62.org/sethbowers/2011/10/20/why-wikis-still-matter-edutopia/</link>
		<comments>http://blog.d62.org/sethbowers/2011/10/20/why-wikis-still-matter-edutopia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:34:24 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[wikis edutopia edtech]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/2011/10/20/why-wikis-still-matter-edutopia/</guid>
		<description><![CDATA[This is an article by Audrey Watters for Edutopia. It is a great overview &#38; guide for teachers on the fence about using wikis with their students. Why Wikis Still Matter &#124; Edutopia Wiki is a Hawai&#8217;ian word meaning &#8220;fast&#8221; or &#8220;quick.&#8221; As a technology platform, Ward Cunningham installed the very first wiki on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2011%2F10%2F20%2Fwhy-wikis-still-matter-edutopia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2011%2F10%2F20%2Fwhy-wikis-still-matter-edutopia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an article by<span class="submitted"> Audrey Watters for Edutopia. It is a great overview &amp; guide for teachers on the fence about using wikis with their students.</span></p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.edutopia.org/blog/wiki-classroom-audrey-watters">Why Wikis Still Matter | Edutopia</a></p>
<p class="diigo-description">Wiki is a Hawai&#8217;ian word meaning &#8220;fast&#8221; or &#8220;quick.&#8221; As a technology platform, Ward Cunningham installed the very first wiki on the Web in 1995. That was two years before the word &#8220;weblog&#8221; was coined (and four years before that term was shortened to &#8220;blog&#8221;). Wikis predate Facebook and Twitter by roughly a decade. At sixteen years old, the wiki predates almost every other social media tool (other than email, of course, which historians of technology say turns 40 this year). Why then, in the face of rapidly changing technology &#8212; all the new bells and whistles and Web 2.0 tools &#8212; should we still use wikis?</p>
<p class="diigo-tags"><span>tags:</span> <a href="http://www.diigo.com/user/sbowers/article">article</a> <a href="http://www.diigo.com/user/sbowers/wikis">wikis</a> <a href="http://www.diigo.com/user/sbowers/edutopia">edutopia</a> <a href="http://www.diigo.com/user/sbowers/edtech">edtech</a></p>
</li>
</ul>
<p class="diigo-ps">Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my favorite links are <a href="http://www.diigo.com/user/sbowers">here</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2011%2F10%2F20%2Fwhy-wikis-still-matter-edutopia%2F';
  addthis_title  = 'Why+Wikis+Still+Matter+%7C+Edutopia';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2011/10/20/why-wikis-still-matter-edutopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Safety for Educators</title>
		<link>http://blog.d62.org/sethbowers/2010/04/15/facebook-safety-for-educators/</link>
		<comments>http://blog.d62.org/sethbowers/2010/04/15/facebook-safety-for-educators/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/2010/04/15/facebook-safety-for-educators/</guid>
		<description><![CDATA[Whether you love it, hate it, or just don&#8217;t get it, Facebook is a major social channel in the U.S. Facebook is easy to use and has a huge user base (40 million). &#160;It is growing rapidly. &#160;Facebook has many positive features and applications. The ability to communicate &#38; share with numerous people, from your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2010%2F04%2F15%2Ffacebook-safety-for-educators%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2010%2F04%2F15%2Ffacebook-safety-for-educators%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font face="Calibri, Verdana, Helvetica, Arial"><span style="font-size: 11pt;">Whether you love it, hate it, or just don&rsquo;t get it, Facebook is a major social channel in the U.S. </p>
<p>Facebook is easy to use and has a huge user base (40 million). &nbsp;It is growing rapidly. &nbsp;Facebook has many positive features and applications. The ability to communicate &amp; share with numerous people, from your closest friends to high school acquaintances is captivating. I&rsquo;m on it (<strong><em>this is not a shameless ploy for friends</em></strong>).</p>
<p>More importantly your students are on it.</p>
<p><strong>Facebook has just crafted a Facebook Safety for Educators page:<br /></strong><br /><font color="#0000ff"><u><a href="http://www.facebook.com/help/?safety=educators">http://www.facebook.com/help/?safety=educators</a><br /></u></font><br />It is helpful, insightful, and easy to use. Did you know that Facebook posts a policy banning children under 13? Do you know what you can do about children under 13 with accounts? Do you know the ins &amp; outs of Facebook account security settings? What options do you have regarding harassment &amp; cyber bullying? Follow the above link for that information and much more.</span></font> <!--EndFragment-->
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.facebook.com/help/?safety=educators" rel="nofollow">Facebook | Help Center</a></p>
<p class="diigo-tags"><a href="http://www.diigo.com/cloud/sbowers" style="color: rgb(0, 0, 0) ! important; text-decoration: none ! important;">tags</a>: <a href="http://www.diigo.com/user/sbowers/facebook">facebook</a>, <a href="http://www.diigo.com/user/sbowers/cybersafety">cybersafety</a>, <a href="http://www.diigo.com/user/sbowers/safety">safety</a>, <a href="http://www.diigo.com/user/sbowers/digitalcitizenship">digitalcitizenship</a></p>
</li>
</ul>
<p>Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my <a href="http://www.diigo.com/user/sbowers">favorite links</a> are here.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2010%2F04%2F15%2Ffacebook-safety-for-educators%2F';
  addthis_title  = 'Facebook+Safety+for+Educators';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2010/04/15/facebook-safety-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring 21st-century skills Articles &#8211; ISTE unveils new tech standards for teachers</title>
		<link>http://blog.d62.org/sethbowers/2009/12/10/measuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers/</link>
		<comments>http://blog.d62.org/sethbowers/2009/12/10/measuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:16:44 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/?p=421</guid>
		<description><![CDATA[A good, eye-opening read. Measuring 21st-century skills Articles &#8211; ISTE unveils new tech standards for teachers. addthis_url = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F12%2F10%2Fmeasuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers%2F'; addthis_title = 'Measuring+21st-century+skills+Articles+%26%238211%3B+ISTE+unveils+new+tech+standards+for+teachers'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F12%2F10%2Fmeasuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F12%2F10%2Fmeasuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A good, eye-opening read.</p>
<p><a href="http://www.eschoolnews.com/resources/measuring-21st-century-skills/measuring-21st-century-skills-articles/index.cfm?rc=1&amp;i=54371">Measuring 21st-century skills Articles &#8211; ISTE unveils new tech standards for teachers</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F12%2F10%2Fmeasuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers%2F';
  addthis_title  = 'Measuring+21st-century+skills+Articles+%26%238211%3B+ISTE+unveils+new+tech+standards+for+teachers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/12/10/measuring-21st-century-skills-articles-iste-unveils-new-tech-standards-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Safety Review</title>
		<link>http://blog.d62.org/sethbowers/2009/11/13/web-safety-review/</link>
		<comments>http://blog.d62.org/sethbowers/2009/11/13/web-safety-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:40:14 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/?p=413</guid>
		<description><![CDATA[Chicago can seem like a big scary city. There are a lot of great and fun things to do, but it is also easy to get off the beaten path and find trouble. The Internet is a lot like that. It can be an amazing resource for knowledge, creativity, research, and fun, but you can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F11%2F13%2Fweb-safety-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F11%2F13%2Fweb-safety-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chicago can seem like a big scary city. There are a lot of great and fun things to do, but it is also easy to get off the beaten path and find trouble. The Internet is a lot like that. It can be an amazing resource for knowledge, creativity, research, and fun, but you can also find trouble. Just like you wouldn’t allow your child to wander around a big city like Chicago unchaperoned, so to should you monitor your child’s activity on the Internet.</p>
<p>If you don’t spend a lot of time on the Internet discovering it’s many secrets may seem like a daunting task. It doesn’t have to be, and it might lead to greater communication between you and your children. Here are some basic safety tips.</p>
<ul>
<li>Educate yourself
<ul>
<li>Find out what goes on at Facebook, MySpace and other social networking sites. Find out how chat, IM (instant messaging) and file sharing work.</li>
</ul>
</li>
</ul>
<ul>
<li>Communication
<ul>
<li>Talk to your children about protecting their identity online. Stranger danger exists on the Internet too – the false sense of safety on the Internet might make it seem all right to give out information to strangers. Don’t!</li>
<li>Find out what sites your children visit. Start a conversation about why they are drawn to them and what makes them exciting.</li>
<li>Talk to your children about pornography and other inappropriate content and what to do if they come across it.</li>
<li>Talk to your children about bullying and hate speech. Give your children options on how they can talk to you about these difficult subjects.</li>
<li>Manage your children’s time on the Internet. The Internet can be an appropriate place to work and play, but young people shouldn’t have free range at all times.</li>
<li>Keep computers out of children’s bedrooms. The best places for computers in homes with young children are out in the open where usage can be monitored.</li>
</ul>
</li>
</ul>
<p>The Internet is enormous and ever expanding. No one person can know all of it, but if you start to educate yourself now you can begin a healthy conversation with your child about staying safe.</p>
<p>We have compiled some links to start your conversation about web safety. Head to following web address to check them out: http://tinyurl.com/62websafe.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F11%2F13%2Fweb-safety-review%2F';
  addthis_title  = 'Web+Safety+Review';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/11/13/web-safety-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 YouTube URL Tricks You Should Know About</title>
		<link>http://blog.d62.org/sethbowers/2009/05/11/10-youtube-url-tricks-you-should-know-about/</link>
		<comments>http://blog.d62.org/sethbowers/2009/05/11/10-youtube-url-tricks-you-should-know-about/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:44:36 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videocasting]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/2009/05/11/10-youtube-url-tricks-you-should-know-about/</guid>
		<description><![CDATA[From MakeUseOf.com comes this list of handy YouTube URL tricks. Probably of most use to educators are the ability to post directly to a specific section of a video, hiding the search box, and disabling related videos. They&#8217;re all pretty cool, &#38; hopefully some make your life easier. 10 Youtube URL Tricks You Should Know [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F05%2F11%2F10-youtube-url-tricks-you-should-know-about%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F05%2F11%2F10-youtube-url-tricks-you-should-know-about%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://videomaker.com/community/blogs/videonews/files/2009/01/youtube_logo.jpg" alt="" width="146" height="109" /></p>
<p>From <a href="http://www.makeuseof.com" target="_blank">MakeUseOf.com</a> comes this list of handy YouTube URL tricks. Probably of most use to educators are the ability to post directly to a specific section of a video, hiding the search box, and disabling related videos. They&#8217;re all pretty cool, &amp; hopefully some make your life easier.</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.makeuseof.com/tag/10-youtube-url-tricks-you-should-know-about">10 Youtube URL Tricks You Should Know About | MakeUseOf.com</a></p>
<p class="diigo-tags"><a href="http://www.diigo.com/cloud/sbowers">tags</a>: <a href="http://www.diigo.com/user/sbowers/youtube">youtube</a>, <a href="http://www.diigo.com/user/sbowers/tools">tools</a>, <a href="http://www.diigo.com/user/sbowers/tricks">tricks</a>, <a href="http://www.diigo.com/user/sbowers/embed">embed</a>, <a href="http://www.diigo.com/user/sbowers/hacks">hacks</a>, <a href="http://www.diigo.com/user/sbowers/blogging">blogging</a>, <a href="http://www.diigo.com/user/sbowers/hack">hack</a></p>
</li>
</ul>
<p>Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my <a href="http://www.diigo.com/user/sbowers">favorite links</a> are here.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F05%2F11%2F10-youtube-url-tricks-you-should-know-about%2F';
  addthis_title  = '10+YouTube+URL+Tricks+You+Should+Know+About';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/05/11/10-youtube-url-tricks-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Educators</title>
		<link>http://blog.d62.org/sethbowers/2009/04/06/ipod-educators/</link>
		<comments>http://blog.d62.org/sethbowers/2009/04/06/ipod-educators/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:28:20 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/2009/04/06/ipod-educators/</guid>
		<description><![CDATA[This Ning site is a great resource for using iPods in class. iPod Educators &#8211; Educational podcasters reaching the iPod generation tags: podcasting, ipod, podcasters, ning, education Posted from Diigo. The rest of my favorite links are here. addthis_url = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F06%2Fipod-educators%2F'; addthis_title = 'iPod+Educators'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F06%2Fipod-educators%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F06%2Fipod-educators%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.idemigods.com/v/vspfiles/templates/1/article_image/6/ipod1G.jpg" alt="" width="118" height="137" /></p>
<p>This <a href="http://www.ning.com" target="_blank">Ning</a> site is a great resource for using iPods in class.</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://ipodeducators.ning.com/">iPod Educators &#8211; Educational podcasters reaching the iPod generation</a></p>
<p class="diigo-tags"><a href="http://www.diigo.com/cloud/sbowers">tags</a>: <a href="http://www.diigo.com/user/sbowers/podcasting">podcasting</a>, <a href="http://www.diigo.com/user/sbowers/ipod">ipod</a>, <a href="http://www.diigo.com/user/sbowers/podcasters">podcasters</a>, <a href="http://www.diigo.com/user/sbowers/ning">ning</a>, <a href="http://www.diigo.com/user/sbowers/education">education</a></p>
</li>
</ul>
<p>Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my <a href="http://www.diigo.com/user/sbowers">favorite links</a> are here.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F06%2Fipod-educators%2F';
  addthis_title  = 'iPod+Educators';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/04/06/ipod-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tips</title>
		<link>http://blog.d62.org/sethbowers/2009/04/01/google-tips/</link>
		<comments>http://blog.d62.org/sethbowers/2009/04/01/google-tips/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:19:01 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/2009/04/01/google-tips/</guid>
		<description><![CDATA[Google Tips Creating temporary or fake emails for students Embedding Google Calendars in your web space Using Google docs as webspace tags: google, gmail, googletricks, googlehacks Posted from Diigo. The rest of my favorite links are here. addthis_url = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F01%2Fgoogle-tips%2F'; addthis_title = 'Google+Tips'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F01%2Fgoogle-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F01%2Fgoogle-tips%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a rel="nofollow" href="http://www.google.com/notebook/public/04712752710140234617/BDSD6IgoQuP3-3pAj">Google Tips</a></p>
</li>
</ul>
<blockquote>
<ul>
<li>Creating temporary or fake emails for students</li>
<li>Embedding Google Calendars in your web space</li>
<li>Using Google docs as webspace</li>
</ul>
</blockquote>
<div></div>
<ul class="diigo-linkroll">
<li>
<p class="diigo-tags"><a href="http://www.diigo.com/cloud/sbowers">tags</a>: <a href="http://www.diigo.com/user/sbowers/google">google</a>, <a href="http://www.diigo.com/user/sbowers/gmail">gmail</a>, <a href="http://www.diigo.com/user/sbowers/googletricks">googletricks</a>, <a href="http://www.diigo.com/user/sbowers/googlehacks">googlehacks</a></p>
</li>
</ul>
<p>Posted from <a href="http://www.diigo.com">Diigo</a>. The rest of my <a href="http://www.diigo.com/user/sbowers">favorite links</a> are here.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F04%2F01%2Fgoogle-tips%2F';
  addthis_title  = 'Google+Tips';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/04/01/google-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://blog.d62.org/sethbowers/2009/03/05/twitter/</link>
		<comments>http://blog.d62.org/sethbowers/2009/03/05/twitter/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:42:11 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Disconnect]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[commoncraft]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/?p=233</guid>
		<description><![CDATA[Even on vacation I&#8217;m able to keep up with what some of the leading tech educators are thinking and doing &#8211; via Twitter. The video above, from the always great CommonCraft, is a great explanation of a difficult topic. (And if you follow back to &#8216;Twitter in Plain English&#8217; on the CommonCraft site you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F03%2F05%2Ftwitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F03%2F05%2Ftwitter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="allowfullscreen" value="false" /><param name="scale" value="showAll" /><param name="wmode" value="transparent" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=757146&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=" /><embed type="application/x-shockwave-flash" width="320" height="260" src="http://www.vimeo.com/moogaloop.swf?clip_id=757146&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=" wmode="transparent" quality="best"></embed></object></p>
<p>Even on vacation I&#8217;m able to keep up with what some of the leading tech educators are thinking and doing &#8211; via Twitter. The video above, from the always great CommonCraft, is a great explanation of a difficult topic. (And if you follow back to &#8216;Twitter in Plain English&#8217; on the CommonCraft site you&#8217;ll see the power of comments at work too.)</p>
<p>Educators, if you are timid, don&#8217;t be &#8211; there are a ton of us out here &amp; we all want to connect. Just watch for awhile, then jump in. See you all next week.</p>
<p>Links:</p>
<p><a href="http://www.twitter.com" target="_blank">Twitter</a><br />
<a href="http://www.commoncraft.com/" target="_blank">CommonCraft</a><br />
<a href="http://www.commoncraft.com/twitter" target="_blank">Twitter in Plain English</a> &#8211; main entry</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F03%2F05%2Ftwitter%2F';
  addthis_title  = 'Twitter';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.d62.org/sethbowers/2009/03/05/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Goes Under&#8230; Water!</title>
		<link>http://blog.d62.org/sethbowers/2009/02/03/google-earth-goes-under-water/</link>
		<comments>http://blog.d62.org/sethbowers/2009/02/03/google-earth-goes-under-water/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:10:27 +0000</pubDate>
		<dc:creator>sethbowers</dc:creator>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Earth Ocean]]></category>

		<guid isPermaLink="false">http://blog.d62.org/sethbowers/?p=223</guid>
		<description><![CDATA[With the release of Google Earth 5 beta Google is giving us a heaping helping of watery goodness. The oceans get the same treatment that land has gotten in this update. And why not, since more that 70% of the Earth&#8217;s surface is covered by oceans. Download Google Earth 5 &#38; check it out. Also, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F02%2F03%2Fgoogle-earth-goes-under-water%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.d62.org%2Fsethbowers%2F2009%2F02%2F03%2Fgoogle-earth-goes-under-water%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://earth.google.com/images/googleearth.gif"><img class="alignnone" src="http://earth.google.com/images/googleearth.gif" alt="" width="150" height="55" /></a></p>
